Feedback from participants of all abilities was very positive. Many people commented that they were able to push themselves harder in the group setting than they ever could on their own.
Big "Thank You!" to all the participants as well as Elite Cycling and KC Multisport for their support of this inaugural event.
Results were calculated in two ways, total distance covered and watts per KG.
Congratulations to our two 1st Place Winners for distance - Jeff Sturd and Kalletta Caldwell. 3rd and 4th Prizes go to Tyler Staples and Pete Davis.
First name | Last name | Watts | Watts/KG | Distance | Distance Ranking | Watts/KG Ranking |
Jeff | Sturd | 299 | 3.208 | 10.10 | 1 | 2 |
Kalletta | Caldwell | 261 | 3.405 | 10.07 | 2 | 1 |
Tyler | Staples | 281 | 3.052 | 9.75 | 3 | 4 |
Pete | Davis | 264 | 3.112 | 9.38 | 4 | 3 |
Nic | Zweifel | 266 | 2.889 | 9.27 | 5 | 5 |
Joel | Hammontree | 268 | 2.626 | 8.85 | 6 | 16 |
Drew | Hull | 266 | 2.642 | 8.83 | 7 | 15 |
Allison | Adams | 228 | 2.881 | 8.64 | 8 | 6 |
Corey | Priest | 244 | 2.683 | 8.63 | 9 | 10 |
Kirk | Decker | 221 | 2.677 | 8.63 | 10 | 11 |
Ivan | Pancic | 288 | 2.480 | 8.63 | 11 | 18 |
Mark | Burghart | 247 | 2.669 | 8.60 | 12 | 13 |
Kieth | Ramick | 215 | 2.670 | 8.55 | 13 | 12 |
Jeff | Tignor | 256 | 2.662 | 8.52 | 14 | 14 |
Annie | Altorfer | 193 | 2.818 | 8.47 | 15 | 7 |
Scott | Bowling | 265 | 2.705 | 8.45 | 16 | 9 |
Monty | Stanley | 236 | 2.507 | 8.41 | 17 | 17 |
Joji | Calabro | 209 | 2.793 | 8.27 | 18 | 8 |
Kevin | Berger | 228 | 2.440 | 8.25 | 19 | 19 |
Kurt | Niemackl | 234 | 2.303 | 8.25 | 20 | 21 |
Tina | Fleecs | 183 | 2.299 | 8.08 | 21 | 22 |
Randy | Treas | 197 | 2.193 | 8.00 | 22 | 25 |
Spencer | Day | 198 | 2.244 | 7.98 | 24 | 23 |
Chuck | Fredricks | 255 | 1.966 | 7.98 | 23 | 28 |
Leslie | Treas | 181 | 2.418 | 7.95 | 25 | 20 |
David | Ochoa | 239 | 2.038 | 7.93 | 26 | 27 |
Bart | Allen | 182 | 2.140 | 7.70 | 27 | 26 |
Lisa | Zimmerman | 152 | 2.197 | 7.61 | 28 | 24 |
Natasha | Bangel | 164 | 1.954 | 7.51 | 29 | 29 |
Robert | Jones | 214 | 1.581 | 7.43 | 30 | 35 |
Lance | Carey | 165 | 1.740 | 7.42 | 31 | 30 |
Arthur | Berger | 146 | 1.685 | 7.09 | 32 | 31 |
Aaron | Kabler | 167 | 1.655 | 7.02 | 33 | 32 |
Angie | Diaz | 132 | 1.635 | 6.96 | 34 | 33 |
Lynda | Rodriguez | 116 | 1.588 | 6.70 | 35 | 34 |
No comments:
Post a Comment