Results from the latest Time Trial. We had lots of PRs and great performances. Two new winners, Josh Wolf and Kelly Dippold.
Thanks to everyone for coming.
| Name | Time |
| Josh Wolf | 25:28 |
| Mark Burghart | 26:13 |
| Jeff Sturd | 26:13 |
| Justin Estes | 26:17 |
| Kelly Dippold | 26:27 |
| Scott Bowling | 26:30 |
| Jim Nicolas | 27:14 |
| Matt Robinson | 27:48 |
| Drew Hull | 28:05 |
| Monty R Stanley | 28:28 |
| Amy Cotter-Brown | 30:22 |
| Becky Henning | 31:39 |
| Doug Bordegon | 32:49 |
| Rob Jones | 34:10 |
| Doug Baldwin | 34:20 |
| Rex Groves | 36:14 |
| Colleen Janner | 48:11 |
Next Time Trial will be Wednesday, August 6th at 6:45p (no Canadian beer this time). To be part of the Time Trial go the Midwest Triathlon Coaching Facebook page and "Join" the Event. - www.facebook.com/mwtricoach

No comments:
Post a Comment