Thank you to everyone who participated. I also appreciate those who spread the word about the ride via social media and/or invited friends to come along as well.
The next "public" event on the MTC training calendar is the Kansas 70.3 Training Camp May 2-4.
The next Time Trial will be May 6th. To register just "Join" the event on Facebook
Congratulations to our Men's winner - Aleks "the Flying Serb" Tasic and our Women's leader, Sara "I Just Chicked You" Prince.
The overall results for three laps with a rolling start were:
| 1 | Aleks Tasic | 26:16 |
| 2 | Mark Carey | 26:42 |
| 3 | Preston W | 26:56 |
| 4 | Brandon Simpson | 27:22 |
| 5 | Reece Robinson | 27:33 |
| 6 | Justin Estes | 27:37 |
| 7 | Jeff Sturd | 27:49 |
| 8 | Scott Bolen | 27:50 |
| 9 | Caleb Teague | 27:52 |
| 10 | Riley Freeman | 28:06 |
| 11 | Peter Paulin | 28:07 |
| 12 | Scott Bowling | 28:24 |
| 13 | Mark Burghart | 28:58 |
| 14 | Sara Prince | 29:26 |
| 15 | Todd Dicus | 29:32 |
| 16 | Danny Loental | 30:06 |
| 17 | Rafael Frontaura | 30:07 |
| 18 | Monty Stanley | 30:08 |
| 19 | Greg Clum | 30:22 |
| 20 | Nathan Goodnight | 30:22 |
| 21 | Jeff Remsburg | 30:49 |
| 22 | Pete Davis | 30:55 |
| 23 | Lew Vandover | 31:53 |
| 24 | Kim Uhrich | 31:55 |
| 25 | Becky Ingold Henning | 33:43 |
| 26 | Beth Shull | 36:17 |
| 27 | Alan Gore | Flat |
| 28 | Chris Dyroff | Flat |
No comments:
Post a Comment